Secondary calculation functions are applied on the OLAP server when recalculations such as
percentage, ratio, cumulative total, opening, or closing values are needed based on the primary aggregated data calculated via SQL..
[ Secondary Calculation Function ]
Secondary Calculation Function | Description | Base Field Needed |
---|---|---|
None | No calculation based on aggregation | N/A |
Absolute | Returns the absolute value | N/A |
Percent | Returns the percentage of the Grand Total value | N/A |
PercentOfColum | Returns the percentage of the Colum Total value | N/A |
PercentOfRow | Returns the percentage of the Row Total value | N/A |
SubTotalPercentOfColumn | Returns the percentage of the Group Column Total value | N/A |
SubTotalPercentOfRow | Returns the percentage of the Group Row Total value | N/A |
RunningAverage | Returns the moving average based on cumulative values within the group | Needed |
RunningCount | Returns the number of data records based on cumulative values within the group | Needed |
RunningMax | Returns the maximum value based on cumulative values within the group | Needed |
RunningMin | Returns the minimum value based on cumulative value within the group | Needed |
RunningProduct | Returns the product of values based on cumulative values within the group | Needed |
RunningSum | Returns the sum values based on cumulative values within the group | Needed |
FirstPeriod | Returns the measure value of the first member within the group (period dimension) | Needed |
LastPeriod | Returns the measure value of the last member within the group (period dimension) | Needed |
PeriodIncrease | Returns the increase/decrease value compared to the previous member's measure value within the group (period dimension) | Needed |
PeriodIncreaseRate | Returns the increase/decrease rate compared to the previous member's measure value within the group (period dimension) | Needed |
Example of Secondary Calculation
[ PercentOfRow ]
[ PercentOfColumn ]
[ Percent ]
[ SubTotalPercentOfRow ]