This section sets the style formatting for the Olap-Grid's data and headers.
< Olap-Grid Design (Style) - Detailed Information >
| Category | Subcategory | Description | |
|---|---|---|---|
| Setting Control Style | Selected Area Style | Sets the style for selected cells in the data area | |
| Line Color | Sets the line color of the Olap-Grid | ||
| Conditional Formatting | Sets conditional formatting Detailed Information for Conditional Formatting | ||
| Setting Area Style | Detailed Information for Setting Area Style | ||
| Field Style | Dimension Field | Sets the style for Dimension fields | |
| Attribute Field | Sets the style for Attribute fields (Attribute field : anaysis items defined for detailed analysis, viewable in a popup window) | ||
| Period Field | Sets the style for Period fields | ||
| Measure Field | Sets the style for Measure fields | ||
| Measures Field | Sets the style for Measures fields | ||
| Column HeaderCell Style | Header Cell | Sets the style for Column header cells | |
| Total Header Cell | Sets the style for total Column header cells | ||
| Grand Total Header Cell | Sets the style for grand total Column header cells | ||
| Area Style | Filter Area | Specifies the background style for the Filter area | |
| Row Area | Specifies the background style for the Row area | ||
| Column Area | Specifies the background style for the Column area | ||
| Data Area | Specifies the background style for the Data area | ||
| Data Empty Area | Specifies the background style for the Data Empty area | ||
| Row HeaderCell Style | Header Cell | Specifies the style for Row header cells | |
| Total Header Cell | Specifies the style for total Row header cells | ||
| Grand Total Header Cell | Specifies the style for grand total Row header cells | ||
| WriteBack Style | Locked Cell Style | Specifies the style for locked cells | |
| Edited Cell(Before Calculation) | Specifies the style for edited cells (before calculation) | ||
| Modified Cell(Calculated) | Specifies the style for modified cells (after caculation) | ||
| Data Cell Style | Data Cell | Specifies the style for data cells | |
| Total Data Cell | Specifies the style for total data cells | ||
| Grand Total Data Cell | Specifies the style for grand total cells | ||


