Easy Heading Macro | ||||
---|---|---|---|---|
|
1. Screen Structure
2. Top Main Area
Icon | Item | Description |
---|---|---|
Logo | Clicking the logo icon returns the user to the initial screen. If a report has been set as the initial screen, that report will be opened upon clicking. | |
Help | Opens the product usage guide in a popup window. | |
User Info | Displays the logged-in Username, Logged In Time(yyyy.mm.dd hh:mm) of the account | |
System Settings | [System Settings]> [Settings] Configure default system setttings for reports. | |
[Sysem Settings]> [Settings]> [Sort reports by] Set how reports are sorted in the portal. | ||
[System Settings]> [Settings]> [Language] Choose the display language for the portal interface. | ||
[System Settings]> [Settings]> [Initial Report] Specify a report to be displayed as the initial screen after login. The configured initial screen takes effect after re-login. | ||
[System Settings]> [Password] Allows users to change their login password. | ||
[System Settings]> [Product Info] Displays the product version information. | ||
Logout | Ends the session after logging out, and returns the user to the login screen. |
...